Share Price
Basic Information
First Day of Trading | Jun. 16, 2021 |
Issuer | ABOUT YOU Holding SE |
Listing Venue | Prime Standard of the Frankfurt Stock Exchange |
Indices | MSCI Global SmallCapIndex, FTSE Global Indices |
WKN | A3CNK4 |
Ticker Symbol | YOU |
Total number of Shares Outstanding | 173,047,998 |
Total number of Shares Issued | 186,153,487 |
Share Capital | € 186,153,487 |
Type of Shares | Ordinary bearer shares |
Paying Agent | Deutsche Bank |
Shareholder Structure
Michael Otto Stiftung. Anders Holch Povlsen, Benjamin Otto1 |
64.7 % |
Treasury shares | 7.0 % |
Public float2 | 28.3 % |
1 Michael Otto Stiftung - Otto (GmbH & Co KG) Structure as of September 5, 2023
This overview reflects the voting rights notifications pursuant to §§ 33ff of the German Securities Trading Act (Wertpapierhandelsgesetz - WpHG). The individual notifications can be found here. |
Strategic Investors | 72.3% |
Institutional Investors | 15.7% |
Retail Ownership | 0.1% |
Unidentified | 0.2% |
Treasury Shares | 8.5% |
Brokerage & Miscellaneous | 3.3% |
The shareholder composition is based on the share capital of ABOUT YOU Holding SE, Hamburg, Germany, according to the latest Shareholder ID provided by NASDAQ (as of January 2022).
Germany | 38.9% |
United Kingdom | 24.3% |
United States | 14.3% |
Qatar | 10.3% |
Norway | 3.9% |
Rest of Europe | 5.7% |
Rest of World | 2.6% |
The geographical distribution of institutional investors is based on the share capital of ABOUT YOU Holding SE, Hamburg, Germany, according to the latest Shareholder ID provided by NASDAQ (as of January 2022).
Analysts
Institution | Analyst |
---|
AlsterResearch | Alexander Zienkowicz |
Baader Bank | Volker Bosse |
Barclays | Emily Johnson |
BNP Paribas Exane | Nicolas Katsapas |
Deutsche Bank | Nizla Naizer |
Goldman Sachs | Richard Edwards |
Jefferies | Henrik Paganetty |
J.P. Morgan Cazenove | Georgina Johanan |
Numis | Simon Bowler |
ODDO BHF | Andreas Riemann |
Societe Generale | Anne Critchlow |
UBS | Sreedhar Mahamkali |
Analysts’ Consensus
KPIs - Analyst Estimation (as of July 18, 2023)
Previous Year Actuals | Consensus / Broker Forecast | Consensus / Broker Forecast Growth YoY | ||||
Q2 22/23 | FY 22/23 | Q2 23/24 | FY 23/24 | Q2 23/24 | FY 23/24 | |
Group | ||||||
Revenue | 400 | 1,905 | - | 2,008.9 | - | 5.5% |
Reconciliation | (32) | (107) | - | - | - | - |
adj. EBITDA | (42.8) | (137) | - | (4.4) | - | 96.8% |
Reconciliation | (8) | (13) | - | - | - | - |
adj. EBITDA Margin (Rev.) | (9.9%) | (7.2)% | - | (0.2%) | - | 700bp |
Last analyst update: 18/7/2023 | ||||||
Includes estimates by the following covering analysts: Baader Bank, Barclays, BNP Paribas, Deutsche Bank, Goldman Sachs, Jefferies, J.P. Morgan Cazenove, Oddo, Societe Generale |