Share Price
Basic Information
First Day of Trading | 16 Jun 2021 |
Issuer | ABOUT YOU Holding SE |
Listing Venue | Frankfurt Stock Exchange |
Indices | SDAX®, MSCI Global SmallCapIndex, FTSE Global Indices |
WKN | A3CNK4 |
Ticker Symbol | YOU |
Total number of Shares Outstanding | 170,395,415 |
Total number of Shares Issued | 186,153,487 |
Share Capital | € 186,153,487 |
Type of Shares | Ordinary bearer shares |
Paying Agent | Deutsche Bank |
Shareholder Structure
Michael Otto Stiftung and Prof. Dr. Michael Otto, Anders Holch Povlsen, Benjamin Otto1 |
64.4 % |
Tarek Müller2 | 3.0 % |
Sebastian Betz3 | 2.6 % |
Hannes Wiese4 | 1.7 % |
Treasury shares | 8.5 % |
Public float5 | 19.8 % |
1 Michael Otto Stiftung and Prof. Dr. Michael Otto
Structure as of 13 January 2022
This overview reflects the voting rights notifications pursuant to §§ 33ff of the German Securities Trading Act (Wertpapierhandelsgesetz - WpHG). The individual notifications can be found here. |
Strategic Investors | 72,3% |
Institutional Investors | 15,7% |
Retail Ownership | 0,1% |
Unidentified | 0,2% |
Treasury Shares | 8,5% |
Brokerage & Miscellaneous | 3,3% |
The shareholder composition is based on the share capital of ABOUT YOU Holding SE, Hamburg, Germany, according to the latest Shareholder ID provided by NASDAQ (as of January 2022).
Germany | 38.9% |
United Kingdom | 24.3% |
United States | 14.3% |
Qatar | 10.3% |
Norway | 3.9% |
Rest of Europe | 5.7% |
Rest of World | 2.6% |
The geographical distribution of institutional investors is based on the share capital of ABOUT YOU Holding SE, Hamburg, Germany, according to the latest Shareholder ID provided by NASDAQ (as of January 2022).
Analysts
Institution | Analyst |
---|
Institution | Analyst |
AlsterResearch | Alexander Zienkowicz |
Baader Bank | Volker Bosse |
Deutsche Bank | Nizla Naizer |
Goldman Sachs | Richard Edwards |
Jefferies | Henrik Paganetty |
J.P. Morgan Cazenove | Georgina Johanan |
Numis | Simon Bowler |
Societe Generale | Anne Critchlow |
UBS | Olivia Townsend |
Analysts’ Consensus
KPIs - Analyst Estimation (as of 9 March 2022)
Previous Year Actuals | Consensus / Broker Forecast |
|
||||
Q4 20/21 | FY 20/21 | Q4 21/22 | FY 21/22 | Q4 21/22 | FY 21/22 | |
Group | ||||||
Revenue | 307,1 | 1.166,5 | 436,1 | 1.763,4 | 42.0% | 51.2% |
Reconciliation | (5.7) | (40.6) | - | - | - | - |
adj. EBITDA | 2.4 | (35.5) | (14.1) | (69.8) | (16.5) | (34.3) |
Reconciliation | 6,2 | 0,8 | - | - | - | - |
adj. EBITDA Margin (Rev.) | 0.8% | (3.0)% | (3.2)% | (4.0)% | (4.0)pp | (0.9)pp |
DACH | ||||||
Revenue | 154,1 | 660,0 | 189,2 | 847,6 | 22.8% | 28.4% |
adj. EBITDA | 5,0 | 36,8 | 13,4 | 53,1 | +8.4 | +16.3 |
adj. EBITDA Margin (Rev.) | 3.2% | 5.6% | 7.1% | 6.3% | +3.9pp | +0.7pp |
RoE | ||||||
Revenue | 127,2 | 463,5 | 214,3 | 803,6 | 68.5% | 73.4% |
adj. EBITDA | (18.3) | (83.3) | (40.6) | (149.5) | (22.3) | (66.2) |
adj. EBITDA Margin (Rev.) | (14.4)% | (18.0)% | (18.9)% | (18.6)% | (4.6)pp | (0.6)pp |
TME | ||||||
Revenue | 31,5 | 83,5 | 47,9 | 171,2 | 51.9% | 105.0% |
adj. EBITDA | 9,6 | 10,1 | 8,4 | 26,3 | (1.2) | +16.2 |
adj. EBITDA Margin (Rev.) | 30.4% | 12.1% | 17.5% | 15.4% | (12.8)pp | +3.3pp |
Last analyst update: 09/03/2022
Includes estimates by all covering analysts:
AlsterResearch, Baader Bank, Deutsche Bank, Goldman Sachs, Jefferies, J.P. Morgan Cazenove, Numis, Societe Generale, UBS