Share Price
Basic Information
First Day of Trading | Jun. 16, 2021 |
Issuer | ABOUT YOU Holding SE |
Listing Venue | Prime Standard of the Frankfurt Stock Exchange |
Indices | MSCI Global SmallCapIndex, FTSE Global Indices |
WKN | A3CNK4 |
Ticker Symbol | YOU |
Total number of Shares Outstanding | 173,047,998 |
Total number of Shares Issued | 186,153,487 |
Share Capital | € 186,153,487 |
Type of Shares | Ordinary bearer shares |
Paying Agent | Deutsche Bank |
Shareholder Structure
1 Michael Otto Stiftung - Otto (GmbH & Co KG)
Aktieselskabet af 12.6.2018. - Anders Holch Povlsen
GFH Gesellschaft für Handelsbeteiligungen m.b.H. - Benjamin Otto
2 Thereof, the ownership of the Management Board of ABOUT YOU is:
3.0% for Tarek Müller, 2.6% for Sebastian Betz, and 1.7% for Hannes Wiese; each held indirectly via their respective investment companies.
Structure as of July 17, 2024
This overview reflects the voting rights notifications pursuant to §§ 33ff of the German Securities Trading Act (Wertpapierhandelsgesetz - WpHG). The individual notifications can be found here.
64.7% | Michael Otto Stiftung. Anders Holch Povlsen, Benjamin Otto1 |
6.4% | Treasury shares |
28.9% | Public float2 |
Strategic Investors | 73.9% |
Institutional Investors | 10.9% |
Treasury Shares | 6.5% |
Retail Ownership | 5.9% |
Miscellaneous* | 2.8% |
*Includes various corporations and foundations, employee shares, and brokerage and trading accounts | |
The shareholder composition is based on the share capital of ABOUT YOU Holding SE, Hamburg, Germany, according to the latest Shareholder ID provided by NASDAQ (as of February 2024). |
Germany | 16.0% |
United Kingdom | 18.0% |
United States | 38.6% |
Qatar | 14.7% |
United Arab Emirates | 4.5% |
Rest of Europe | 8.0% |
Rest of World | 0.1% |
The geographical distribution of institutional investors is based on the share capital of ABOUT YOU Holding SE, Hamburg, Germany, according to the latest Shareholder ID provided by NASDAQ (as of February 2024).
Analysts
Institution | Analyst |
---|
Baader Bank | Volker Bosse |
Barclays | Sarah Roberts |
Deutsche Bank | Nizla Naizer |
Goldman Sachs | Richard Edwards |
Jefferies | Henrik Paganetty |
J.P. Morgan Cazenove | Georgina Johanan |
mwb research | Alexander Zienkowicz |
ODDO BHF | Andreas Riemann |
STIFEL | Benjamin Kohnke |
UBS | Yashraj Rajani |
Analysts’ Consensus
KPIs - Analyst Estimation (as of October 17, 2024)
Previous Year Actuals | Consensus / Broker Forecast | Consensus / Broker Forecast Growth YoY | ||||
Q2 23/24 | FY 23/24 | Q2 24/25 | FY 24/25 | Q2 24/25 | FY 24/25 | |
Group | ||||||
Revenue | 439.6 | 1,935.2 | - | 2,019.0 | - | 4.3% |
Reconciliation | (24.6) | (96.2) | - | - | - | - |
adj. EBITDA | (12.9) | 3.2 | - | 28.9 | - | n.m. |
Reconciliation | (4.9) | (17.4) | - | - | - | - |
adj. EBITDA Margin (Rev.) | (2.9%) | 0.2% | - | 1.4% | - | 130bp |
Last analyst update: 10/11/2024 | ||||||
Includes estimates by the following covering analysts: | ||||||
MWB, Baader Bank, Research, Barclays, Deutsche Bank, Goldman Sachs, Jefferies, J.P. Morgan Cazenove, Oddo, Stifel, UBS |